Rates That Work For You!

Are You Paying Too Much Through Your Lender? Get Improved Coverage At Better Rates!
Change Financial Institutions and Keep Your Coverage!
Age  Bank  Rates*
 Male  or
 Female
 Insurer premiums**
 for Males
 Your savings
  each year
 Insurer premiums**
 for Females
 Your savings
  each year
    Term 10 Term 20 Term 10 Term 20 Term 10 Term 20 Term 10 Term 20
30 $32.50 $18.68 $23.85 $165.84 $103.80 $14.40 $19.13 $217.20 $160.44
35 $32.50 $18.90 $27.00 $163.20 $66.00 $15.53 $21.60 $203.64 $130.80
40 $50.00 $22.50 $36.45 $330.00 $162.60 $18.90 $27.23 $373.20 $273.24
45 $72.50 $31.28 $56.93 $494.64 $186.84 $23.40 $40.50 $589.20 $384.00
50 $107.50 $47.70 $90.68 $717.60 $201.84 $36.00 $65.48 $858.00 $504.24
The information above is provided for information purposes only and may be subject to change without notice.
* Monthly premium obtained through a top bank as at January 2010.
** Monthly premiums as at February 2010 for a Term of 10 and 20 years for non-smoking individuals in standard health.
Lower rates may be available for those with exceptional health and life style.

 

We Make it as EASY as 1-2-3